* New Smyrna Beachside Homes Sold June 2012 *

  • 807 E 25th, 2/1, 120K.
  • 828 E 27th, 4/3, 275K.
  • 804 E 7th, 2/1, 165K.
  • 5579 S Atlantic, 5/4, 950K.
  • 6368 s Atlantic, 3/3, 535K.
  • 6560 S Atlantic, 7/4, 929K.
  • 2500 S Atlantic, 3/1, 139K.
  • 400 Lincoln, 3/3, 180K.
  • 115 Oakwood, 2/1, 165K.
  • 1818 N Peninsula, 3/3, 395K.
  • 404 S Peninsula, 3/2, 195K.
  • 2405 Saxon, 3/2, 150K.
  • 4173 Saxon, 3/2, 335K.
  • 2109 Villa Way, 4/3, 490K.

If you are thinking about buying or selling a New Smyrna Beach condo, give us a call at (386) 689-4684 or send us an email to explore your options and to find out when is the best time for you to make a move.