*Florida Shores Homes Sold March/2012. *

  1. 2352 Evergreen, 3/2, $90,000.
  2. 2428 Kumquat, 3/2, $90,000.
  3. 1819 Lime Tree, 3/2, $80,000.
  4. 3303 Royal Palm, 4/2, $126,000.
  5. 1919 Royal Palm, 3/2, $125,000.
  6. 2918 Sabal Palm, 3/2, $97,000.
  7. 3110 Sabal Palm, 3/2, $98,000.
  8. 2603 Tamarind, 3/2, $115,000.
  9. 3410 Tamarind, 3/1, $74,500.
  10. 1811 Travelers Palm, 3/2, $62,300.
  11. 2403 Unity Tree, 2/2, $67,500.
  12. 2917 Umbrella Tree, 3/2, $91,400.
  13. 1315 Victory Palm, 3/2, $130,000.
  14. 2129 Willow Oak, 3/2, $70,000. 

If you are thinking about buying or selling a home, give us a call at (386) 689-4684 or send us an email to explore your options and to find out when is the best time for you to make a move.