Florida Shores Homes Sold in March/2012
Sunday, April 01, 2012
*Florida Shores Homes Sold March/2012. *
- 2352 Evergreen, 3/2, $90,000.
- 2428 Kumquat, 3/2, $90,000.
- 1819 Lime Tree, 3/2, $80,000.
- 3303 Royal Palm, 4/2, $126,000.
- 1919 Royal Palm, 3/2, $125,000.
- 2918 Sabal Palm, 3/2, $97,000.
- 3110 Sabal Palm, 3/2, $98,000.
- 2603 Tamarind, 3/2, $115,000.
- 3410 Tamarind, 3/1, $74,500.

- 1811 Travelers Palm, 3/2, $62,300.
- 2403 Unity Tree, 2/2, $67,500.
- 2917 Umbrella Tree, 3/2, $91,400.
- 1315 Victory Palm, 3/2, $130,000.
- 2129 Willow Oak, 3/2, $70,000.
- Florida Shores Community.
- Edgewater, FL.
- Florida Shores Homes Market Report.
- Free MLS access.
- Edgewater News info.
- The Observer Newspaper.
If you are thinking about buying or selling a home, give us a call at (386) 689-4684 or send us an email to explore your options and to find out when is the best time for you to make a move.