Florida Shores Homes Sold July 2012
Wednesday, August 08, 2012
* Florida Shores Homes Sold July 2012 *
- 2766 Date Palm, 3/2, 78K.
- 2811 Juniper, 3/2, 52K.
- 2322 Kumquat, 4/3, 122K.
- 1716 Mango, 3/2, 175K.
- 3310 Orange, 3/1, 34K.
- 1330 Queen, 3/2, 97K.
- 2027 Royal, 3/2, 115K.
- 1309 Sabal, 3/2, 170K.
- 1332 Umbrella, 3/2, 94K.
- 1715 Umbrella, 3/2, 77K.
- 2928 Victory, 3/2, 55K.
- 3131 Vista, 3/2, 46K.
- 2727 Vista, 3/2, 88K.
- 2812 Vista, 3/2, 98K.
- 3418 Woodland, 2/2, 64K.
- 2325 Willow, 3/2, 70K.
- 2907 Woodland. 3/2, 123K.
If you are thinking about buying or selling a home, give us a call at (386) 689-4684 or send us an email to explore your options and to find out when is the best time for you to make a move.