* Florida Shores Homes Sold July 2012 *

  1. 2766 Date Palm, 3/2, 78K.
  2. 2811 Juniper, 3/2, 52K.
  3. 2322 Kumquat, 4/3, 122K.
  4. 1716 Mango, 3/2, 175K.
  5. 3310 Orange, 3/1, 34K.
  6. 1330 Queen, 3/2, 97K.
  7. 2027 Royal, 3/2, 115K.
  8. 1309 Sabal, 3/2, 170K.
  9. 1332 Umbrella, 3/2, 94K.
  10. 1715 Umbrella, 3/2, 77K.
  11. 2928 Victory, 3/2, 55K.
  12. 3131 Vista, 3/2, 46K.
  13. 2727 Vista, 3/2, 88K.
  14. 2812 Vista, 3/2, 98K.
  15. 3418 Woodland, 2/2, 64K.
  16. 2325 Willow, 3/2, 70K.
  17. 2907 Woodland. 3/2, 123K.
  • Florida Shores Community.
  • Edgewater, FL.
  • Florida Shores Homes Market Report.
  • Free MLS access.
  • Edgewater News info.
  • The Observer Newspaper.
  • If you are thinking about buying or selling a home, give us a call at (386) 689-4684 or send us an email to explore your options and to find out when is the best time for you to make a move.