* Best New Smyrna Beach Homes for Sale under 120K in 03/2012. *

  1. 1329 Pearl, 3/1/1, 1758 sq.ft, 1985, $62,000.
  2. 7 Swan, 2/1, 1794 sq.ft, 1957, $69,000.
  3. 2431 Hazel Bishop, 3/2, 2415 sq.ft, 1988, $79,000.
  4. 366 Gleneagles, 2/2, 2034 sq.ft, 1982, $95,000.
  5. 755 Pine Shores, 2/2, 1630 sq.ft, 1987, $105,000.
  6. 232 Canterbury, 2/2, 2072, 1979, $109,999.
  7. 2568 Westwood, 3/2, 2287 sq.ft, 1975, $119,000.
  8. 113 Sea St, 3/2, 1954 sq.ft, 1975, $119,000.
  9. 2612 Westwood, 3/2, 1916 sq.ft, 2006, $119,900.

If you are thinking about buying or selling a home, give us a call at (386) 689-4684 or send us an email to explore your options and to find out when is the best time for you to make a move.